THOSCO CHEMICALS
THOSCO LOGISTICS
ÜBER THOSCO
Auszug aus unserer Lagerliste Hamburg/Freihafen
Bitte besuchen Sie diese Seite regelmäßig. Unsere Lagerliste wird ständig aktualisiert.
| Product | Origin | Quantity |
| Calcium Hypochlorite 65% gran | Aquachlorine | upon request |
| Cetostearyl Alcohol cosmetic | Malaysia | 0 kg |
| Cetrimide BP | India | 1800 kg |
| Clobetasole Propionate BP | 7 kg | |
| Homatropin Methyl Bromide | Germany | upon request |
| Hydroquinone pro photo | EU | upon request |
| Isopropyl Myristate cosmetic grade | Malaysia | 0 |
| Kojic Acid | China | 3500 kg |
| Lanolin anhydrous | China | 3500 kg |
| Mannitol inject. BP/USP | China | 200 kg |
| Methyl Parabene Sodium BP/USP | Gujarat Organics | 150 kg |
| Monopropylene Glycol USP | Korea | 8170 kg |
| Monopropylene Glycol USP | EU | upon request |
| Petroleum Jelly THOSCO 46 | Germany | upon request |
| Petroleum Jelly THOSCO 50 | Germany | upon request |
| Propyl Parabene BP/USP | Gujarat Organics | 1150 kg |
| Propylparaben Sodium | Guajart/India | 450 kg |
| SCMC HV | Germany | 25 kg |
| Triethanolamine 99% | upon request | upon request |
| White Oil , light | ALSTEROIL | upon request |
| Folic Acid BP | China | 125kg |
| Glycerine 99.5% BP/USP/EP | EU | upon request available within 1 week |
| Hyoscine N-butyl Bromide | Germany | 10 kg |
| Lactose mono 200 mesh EP | Germany | 1200 kg |
| Lanolin anhydrous | Taiwan | 500 kg |
| Metronidazole | China | |
| Methyl Paraben BP/USP | Gujarat Organics | 4700 kg |
| PCMX | 200 kg | |
| Propyl Parabene Sodium | Clariant/UK | 150 kg |
| PVP K-30 USP 26 | China | 150 kg |
| Sodium Lauryl Ether Sulfate 70% sol. | EU | upon request |
| Stearyl Alcohol C18 | Malaysia | 3000 kg |
| Sulfamethoxazole | India | 11050 kg |
| Trimethoprim | China | 900kg |

