THOSCO CHEMICALS
THOSCO LOGISTICS
ABOUT THOSCO
EXCERPT FROM OUR STOCK LIST HAMBURG / FREE PORT
Please visit this page at regular intervals. Our stock list is updated constantly.
| Product | Origin | Quantity |
| Abil OSW 5 | Germany | 3 kg |
| Lanolin anhydrous | China | 26.400 kg |
| Propyl Parabene BP/USP | 2.600 kg | |
| Liver extract | EU | 60 kg |
| White Oil , light | ALSTEROIL | upon request |
| Petroleum Jelly THOSCO 46 | Germany | upon request |
| Homatropin Methyl Bromide | Germany | upon request |
| Cetostearyl Alcohol cosmetic | Malaysia | 0 kg |
| Petroleum Jelly THOSCO 50 | Germany | upon request |
| Clobetasole Propionate BP | 15 kg | |
| Hydroquinone pro photo | EU/China | upon request |
| Propylparaben Sodium | 1025 kg | |
| Triethanolamine 99% | upon request | upon request |
| Magnesium Stearate | EU | 360 kg |
| Methyl Parabene Sodium BP/USP | 150 kg | |
| Monopropylene Glycol USP | EU | upon request |
| Albendazole | China | 150 kg |
| Cetrimonium Chloride | Korea | 3200 kg |
| D-Panthenol | EU | 25 kg |
| Luviskol K30 sol. | Germany | 25.000 kg |
| Maize Starch food | EU | 12.000 kg |
| Sorbitol sol. 70% | India | 9000 kg |
| Sulfamerazine | China | o kg |
| Ascorbic Acid BP/USP | China | 650 kg |
| Talcum BP/USP | EU | 550 kg |
| Glycerine 99.5% BP/USP/EP | EU/Far East | upon request |
| Hyoscine N-butyl Bromide | Germany | 25 kg |
| Metronidazole | China | |
| Methyl Paraben BP/USP | 4700 kg | |
| PCMX | upon request | |
| Propyl Parabene Sodium | Clariant/UK | 100 kg |
| PVP K-30 USP 26 | China | 150 kg |
| Sodium Lauryl Ether Sulfate 70% sol. | EU | 16200 kg |
| Stearyl Alcohol C18 | Malaysia | 3000 kg |
| Sulfamethoxazole | India | 12000 kg |
| Trimethoprim | China | 175 kg |
| Aerosil 200 EP | Germany | 360 kg |
| Glycerine EP | EU/Far East | 115 mt |
| Kojic Acid | 3200 kg | |
| Lactose mono 200 mesh EP | EU | 9.500 kg |
| Quinoline yellow | 5 | |
| Vitamin E Acetate EP/USP | 60 kg | |
| Stearic Acid tripple pressed | Malaysia | 9500 kg |

